ACJP Nordschleife Tourist Leaderboard
PERSONAL DETAILS
DagZede
Last seen: 2025/04/08 21:09
SAFETY RATING
RATE 10.000
PERSONAL RECORDS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
BMW 1M Stage 3 | 353 | 7:23.942 2:24.102:38.382:21.45 |
padseq | 2025/04/06 01:09 | 11 |
BMW Z4 E89 Step1 | 732 | 7:41.913 2:30.402:46.652:24.85 |
padseq | 2025/04/06 00:31 | 7 |
Mazda MX5 ND | 1436 | 8:15.642 2:41.913:01.352:32.37 |
padseq | 2025/04/05 22:55 | 56 |
BMW M235i Racing | 178 | 7:06.173 2:18.892:34.052:13.22 |
padseq | 2025/04/05 21:55 | 52 |
Lotus Exige 240R Stage3 | 356 | 7:24.067 2:25.952:39.182:18.93 |
padseq | 2025/04/04 01:10 | 26 |
Porsche 911 Carrera S | 257 | 7:15.954 2:21.872:35.652:18.43 |
padseq | 2025/04/02 21:02 | 23 |
Chevrolet Corvette C7 Stingray | 345 | 7:23.228 2:24.602:38.552:20.07 |
padseq | 2025/04/02 19:40 | 28 |
McLaren MP4-12C | 153 | 7:02.644 2:17.922:30.062:14.65 |
padseq | 2025/04/02 17:21 | 17 |
Mercedes SLS AMG | 250 | 7:15.579 2:22.372:35.142:18.05 |
padseq | 2025/04/02 16:33 | 8 |
Nissan Skyline GTR R34 V-Spec | 862 | 7:47.770 2:32.002:49.052:26.71 |
padseq | 2025/04/01 23:52 | 13 |
Porsche Cayman GT4 | 250 | 7:15.623 2:22.252:36.442:16.92 |
padseq | 2025/04/01 23:09 | 75 |
Audi R8 V10 Plus | 302 | 7:18.730 2:23.172:36.662:18.89 |
padseq | 2025/04/01 20:17 | 12 |
Toyota GT86 | 1322 | 8:10.602 2:39.592:59.172:31.83 |
padseq | 2025/04/01 17:16 | 138 |
Porsche Panamera Turbo | 375 | 7:25.451 2:24.772:39.762:20.91 |
padseq | 2025/03/29 22:37 | 7 |
Alfa Romeo 4C | 500 | 7:31.838 2:27.502:42.832:21.49 |
padseq | 2025/03/29 21:51 | 22 |
RUF RT12 R AWD | 156 | 7:03.106 2:17.842:30.942:14.31 |
padseq | 2025/03/29 07:27 | 8 |
Alfa Romeo Giulia Quadrifoglio | 268 | 7:16.425 2:21.452:36.292:18.67 |
padseq | 2025/03/27 22:12 | 7 |
Toyota Supra MKIV Time Attack | 229 | 7:13.733 2:20.782:33.922:19.02 |
padseq | 2025/03/27 06:53 | 12 |
Nissan 370z Nismo | 834 | 7:46.576 2:31.402:49.052:26.11 |
padseq | 2025/03/27 00:45 | 25 |
Porsche 911 GT3 RS | 156 | 7:03.401 2:18.012:31.912:13.47 |
padseq | 2025/03/26 23:59 | 65 |
Lamborghini Huracan Performante | 48 | 6:40.217 2:11.502:22.842:05.87 |
padseq | 2025/03/24 07:06 | 20 |
Nissan GT-R NISMO | 198 | 7:09.111 2:18.592:33.672:16.83 |
padseq | 2025/03/23 20:29 | 27 |
McLaren P1 | 6 | 6:23.417 2:05.532:15.952:01.92 |
padseq | 2025/03/23 19:55 | 10 |
Lotus Evora S Stage 2 | 451 | 7:29.818 2:26.282:42.532:20.99 |
padseq | 2025/03/21 22:34 | 25 |
Lotus Exige S roadster | 529 | 7:33.342 2:27.922:42.872:22.54 |
padseq | 2025/03/20 23:01 | 17 |
BMW M3 E92 Step1 | 677 | 7:40.028 2:29.472:45.392:25.15 |
padseq | 2025/02/19 00:35 | 8 |
Ferrari 488 GTB | 107 | 6:52.233 2:15.032:25.982:11.21 |
padseq | 2025/01/05 21:18 | 17 |
Mazda RX-7 Tuned | 250 | 7:15.577 2:22.082:36.112:17.38 |
padseq | 2025/01/02 22:47 | 42 |
BMW M4 Akrapovic | 376 | 7:25.601 2:25.882:39.052:20.66 |
padseq | 2025/01/02 00:43 | 17 |
Maserati Quattroporte GTS | 685 | 7:40.277 2:29.982:44.132:26.16 |
padseq | 2025/01/01 17:54 | 7 |
Abarth 500 EsseEsse Step1 | 1298 | 8:09.550 2:38.962:58.412:32.16 |
padseq | 2024/12/29 21:53 | 13 |
Audi S1 | 1202 | 8:04.051 2:36.952:55.682:31.41 |
padseq | 2024/12/01 14:32 | 10 |
WITHIN 24 HOURS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
Abarth 500 EsseEsse Step1 | 1518 | 8:19.666 2:43.333:02.612:33.71 |
padseq | 2025/04/08 21:18 | 2 |
Chevrolet Corvette C7 Stingray | 464 | 7:30.448 2:26.782:42.662:20.99 |
padseq | 2025/04/07 22:07 | 2 |
Porsche 911 GT3 RS | 170 | 7:05.413 2:19.222:32.082:14.10 |
padseq | 2025/04/07 21:33 | 2 |

