ACJP Nordschleife Tourist Leaderboard
PERSONAL DETAILS
DagZede
Last seen: 2025/06/26 18:17
SAFETY RATING
RATE 10.000
PERSONAL RECORDS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
Porsche Panamera Turbo | 442 | 7:23.519 2:24.142:38.842:20.53 |
padseq | 2025/05/08 19:56 | 17 |
Audi S1 | 1422 | 8:00.101 2:35.352:54.592:30.14 |
padseq | 2025/05/07 17:40 | 20 |
Abarth 500 EsseEsse Step1 | 1625 | 8:08.460 2:38.632:58.202:31.61 |
padseq | 2025/05/07 16:56 | 19 |
Porsche 911 Carrera S | 301 | 7:14.781 2:21.282:35.862:17.63 |
padseq | 2025/05/04 02:18 | 48 |
Alfa Romeo 4C | 571 | 7:29.611 2:26.792:41.952:20.86 |
padseq | 2025/05/02 22:23 | 28 |
Lotus Evora S Stage 2 | 516 | 7:27.671 2:25.582:42.222:19.86 |
padseq | 2025/05/01 18:39 | 27 |
Lotus Exige S roadster | 562 | 7:29.356 2:26.802:41.222:21.32 |
padseq | 2025/05/01 18:13 | 19 |
Mazda MX5 ND | 1761 | 8:13.454 2:41.023:00.972:31.45 |
padseq | 2025/05/01 17:02 | 90 |
Porsche 911 GT3 RS | 167 | 6:59.329 2:17.002:29.642:12.67 |
padseq | 2025/04/30 20:51 | 94 |
BMW M4 Akrapovic | 442 | 7:23.471 2:24.512:39.262:19.69 |
padseq | 2025/04/30 18:38 | 19 |
Nissan GT-R NISMO | 230 | 7:08.564 2:18.722:33.002:16.83 |
padseq | 2025/04/26 01:11 | 31 |
Lotus Exige 240R Stage3 | 378 | 7:19.021 2:23.842:37.962:17.21 |
padseq | 2025/04/24 22:42 | 49 |
Nissan 370z Nismo | 1022 | 7:45.441 2:31.612:48.162:25.65 |
padseq | 2025/04/21 21:27 | 27 |
McLaren P1 | 5 | 6:21.895 2:04.742:15.652:01.49 |
padseq | 2025/04/19 23:05 | 18 |
Nissan Skyline GTR R34 V-Spec | 1054 | 7:46.323 2:31.372:48.702:26.24 |
padseq | 2025/04/19 22:27 | 18 |
McLaren MP4-12C | 178 | 7:01.676 2:16.962:29.812:14.90 |
padseq | 2025/04/18 20:51 | 25 |
Alfa Romeo Giulia Quadrifoglio | 302 | 7:14.786 2:21.072:36.032:17.67 |
padseq | 2025/04/16 00:58 | 15 |
RUF RT12 R AWD | 168 | 6:59.503 2:16.292:29.852:13.35 |
padseq | 2025/04/15 19:31 | 20 |
Lamborghini Huracan Performante | 44 | 6:36.479 2:09.942:21.372:05.16 |
padseq | 2025/04/15 18:32 | 23 |
Ferrari 488 GTB | 116 | 6:49.627 2:13.312:26.112:10.20 |
padseq | 2025/04/15 01:48 | 19 |
Mazda RX-7 Tuned | 295 | 7:14.277 2:22.042:34.472:17.76 |
padseq | 2025/04/14 19:13 | 50 |
Toyota Supra MKIV Time Attack | 280 | 7:13.100 2:20.652:34.052:18.38 |
padseq | 2025/04/14 01:34 | 18 |
Maserati Quattroporte GTS | 757 | 7:36.079 2:28.262:43.082:24.73 |
padseq | 2025/04/13 19:10 | 12 |
Porsche Cayman GT4 | 298 | 7:14.406 2:22.162:36.212:16.02 |
padseq | 2025/04/11 19:46 | 85 |
BMW M3 E92 Step1 | 740 | 7:35.617 2:28.512:44.092:23.00 |
padseq | 2025/04/11 19:01 | 21 |
BMW 1M Stage 3 | 447 | 7:23.942 2:24.102:38.382:21.45 |
padseq | 2025/04/06 01:09 | 12 |
BMW Z4 E89 Step1 | 931 | 7:41.913 2:30.402:46.652:24.85 |
padseq | 2025/04/06 00:31 | 14 |
BMW M235i Racing | 212 | 7:06.173 2:18.892:34.052:13.22 |
padseq | 2025/04/05 21:55 | 60 |
Chevrolet Corvette C7 Stingray | 437 | 7:23.228 2:24.602:38.552:20.07 |
padseq | 2025/04/02 19:40 | 33 |
Mercedes SLS AMG | 312 | 7:15.579 2:22.372:35.142:18.05 |
padseq | 2025/04/02 16:33 | 12 |
Audi R8 V10 Plus | 372 | 7:18.730 2:23.172:36.662:18.89 |
padseq | 2025/04/01 20:17 | 16 |
Toyota GT86 | 1678 | 8:10.602 2:39.592:59.172:31.83 |
padseq | 2025/04/01 17:16 | 166 |
WITHIN 24 HOURS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS | |
NO DATA |

