ACJP Nordschleife Tourist Leaderboard
PERSONAL DETAILS
trueflame
Last seen: 2025/10/11 00:01
SAFETY RATING
RATE 5.338
PERSONAL RECORDS
| CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
| Maserati Quattroporte GTS | 1961 | 8:06.035 2:38.172:52.912:34.94 |
keyboardseq | 2025/10/10 23:49 | 1 |
| RUF RT12 R AWD | 741 | 7:31.547 2:25.532:38.802:27.21 |
keyboardseq | 2025/10/10 23:31 | 1 |
| Toyota GT86 | 2929 | 8:37.157 2:44.223:12.742:40.19 |
wheelh | 2025/07/10 22:45 | 1 |
| Nissan GT-R NISMO | 877 | 7:35.332 2:22.082:46.832:26.41 |
wheelh | 2025/07/10 22:24 | 2 |
| Nissan Skyline GTR R34 V-Spec | 1712 | 7:58.851 2:35.532:52.662:30.65 |
wheelh | 2025/07/10 22:01 | 3 |
| Audi S1 | 2390 | 8:19.260 2:42.033:00.602:36.62 |
wheelh | 2025/07/10 21:51 | 2 |
| Chevrolet Corvette C7 Stingray | 922 | 7:36.506 2:27.882:43.672:24.94 |
wheelh | 2025/07/02 02:07 | 4 |
| Porsche 911 Carrera S | 2606 | 8:25.729 2:29.313:19.542:36.87 |
keyboardseq | 2025/06/03 23:52 | 1 |
| BMW M3 E92 Step1 | 1329 | 7:47.464 2:31.572:47.662:28.21 |
keyboardseq | 2024/07/23 23:54 | 1 |
| Lotus Evora S Stage 2 | 1845 | 8:02.667 2:31.782:59.042:31.83 |
keyboardseq | 2024/07/23 23:43 | 1 |
| Nissan 370z Nismo | 2751 | 8:29.925 2:35.232:53.083:01.60 |
keyboardseq | 2024/07/23 23:33 | 2 |
| Mazda RX-7 Tuned | 1006 | 7:38.873 2:29.942:43.852:25.07 |
keyboardseq | 2024/07/23 23:16 | 3 |
| BMW M4 Akrapovic | 1347 | 7:47.885 2:29.982:46.022:31.87 |
keyboardseq | 2024/07/11 02:02 | 4 |
| BMW 1M Stage 3 | 1546 | 7:54.018 2:27.672:44.432:41.91 |
keyboardseq | 2024/07/11 01:41 | 2 |
| McLaren MP4-12C | 2250 | 8:14.980 2:32.462:54.132:48.38 |
keyboardseq | 2024/07/11 01:24 | 1 |
| Lotus Exige 240R Stage3 | 1612 | 7:56.113 2:35.142:48.922:32.04 |
keyboardseq | 2024/07/09 23:09 | 3 |
WITHIN 24 HOURS
| CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS | |
| NO DATA | ||||||