ACJP Nordschleife Tourist Leaderboard
PERSONAL DETAILS
YT1903
Last seen: 2025/07/20 00:03
SAFETY RATING
RATE 9.329
PERSONAL RECORDS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
Lamborghini Huracan Performante | 86 | 6:45.717 2:11.832:24.682:09.19 |
wheelseq | 2025/06/20 19:13 | 20 |
Alfa Romeo Giulia Quadrifoglio | 676 | 7:32.686 2:29.232:40.942:22.50 |
wheelseq | 2025/06/11 23:59 | 1 |
Nissan GT-R NISMO | 640 | 7:31.174 2:26.032:40.782:24.35 |
wheelseq | 2025/06/11 23:03 | 3 |
Porsche Cayman GT4 | 467 | 7:24.064 2:24.222:39.432:20.40 |
wheelseq | 2025/06/11 21:15 | 78 |
BMW M235i Racing | 359 | 7:17.734 2:20.952:38.252:18.52 |
wheelseq | 2025/06/07 01:42 | 42 |
Audi R8 V10 Plus | 549 | 7:28.106 2:25.022:40.142:22.92 |
wheelseq | 2025/05/17 02:35 | 11 |
Audi S1 | 1963 | 8:17.834 2:41.702:58.252:37.88 |
wheelseq | 2025/04/26 23:29 | 4 |
Abarth 500 EsseEsse Step1 | 2445 | 8:37.365 2:44.473:11.392:41.49 |
wheelseq | 2025/04/19 01:15 | 2 |
Lotus Exige 240R Stage3 | 927 | 7:40.874 2:31.662:45.062:24.14 |
wheelh | 2025/04/12 23:52 | 17 |
Nissan 370z Nismo | 1667 | 8:07.127 2:38.552:55.812:32.75 |
wheelh | 2025/04/12 22:58 | 6 |
Mazda MX5 ND | 2567 | 8:41.608 2:49.263:09.922:42.41 |
wheelh | 2025/04/12 21:22 | 10 |
McLaren P1 | 74 | 6:42.072 2:09.692:22.462:09.90 |
wheelseq | 2025/04/01 22:05 | 3 |
Alfa Romeo 4C | 1367 | 7:55.994 2:35.732:51.862:28.39 |
wheelh | 2025/03/29 19:12 | 2 |
Lotus Exige S roadster | 1245 | 7:51.332 2:32.332:50.902:28.09 |
wheelh | 2025/03/21 22:52 | 7 |
Toyota GT86 | 2394 | 8:35.347 2:46.953:07.912:40.48 |
wheelh | 2025/03/19 21:32 | 15 |
RUF RT12 R AWD | 1239 | 7:51.164 2:29.602:41.782:39.77 |
wheelseq | 2025/03/09 03:54 | 2 |
Porsche 911 GT3 RS | 1903 | 8:15.608 2:40.312:51.442:43.84 |
wheelh | 2024/09/25 23:53 | 2 |
WITHIN 24 HOURS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS | |
NO DATA |

