ACJP Nordschleife Tourist Leaderboard
PERSONAL DETAILS
飲酒運転エンジョイ勢
Last seen: 2025/05/06 00:01
SAFETY RATING
RATE 7.194
PERSONAL RECORDS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
Toyota GT86 | 2265 | 8:48.774 2:48.543:16.642:43.58 |
wheelseq | 2025/05/05 23:09 | 3 |
Lamborghini Huracan Performante | 304 | 7:17.387 2:22.332:34.722:20.32 |
padseq | 2025/02/02 15:37 | 3 |
Ferrari 488 GTB | 402 | 7:24.694 2:23.642:38.462:22.58 |
padseq | 2025/02/01 23:41 | 8 |
Porsche Cayman GT4 | 1664 | 8:19.468 3:03.872:49.762:25.82 |
padseq | 2024/11/08 23:39 | 1 |
Audi S1 | 2054 | 8:37.774 2:43.963:03.372:50.43 |
padseq | 2024/11/08 22:54 | 2 |
BMW M235i Racing | 556 | 7:32.593 2:27.582:43.122:21.87 |
padseq | 2024/10/12 22:26 | 4 |
Lotus Exige S roadster | 1221 | 7:59.555 2:35.272:51.232:33.04 |
padseq | 2024/10/12 21:50 | 3 |
Nissan Skyline GTR R34 V-Spec | 1420 | 8:08.794 2:36.612:54.842:37.33 |
padseq | 2024/08/26 22:26 | 10 |
Nissan 370z Nismo | 1490 | 8:12.112 2:41.482:56.062:34.55 |
padseq | 2024/06/11 23:19 | 10 |
RUF RT12 R AWD | 640 | 7:35.823 2:24.642:45.732:25.44 |
padseq | 2024/05/07 22:20 | 7 |
Mercedes SLS AMG | 879 | 7:44.984 2:31.072:45.812:28.09 |
padseq | 2024/05/07 21:39 | 1 |
Audi R8 V10 Plus | 851 | 7:43.428 2:28.342:44.682:30.40 |
padseq | 2024/05/07 21:27 | 2 |
Nissan GT-R NISMO | 622 | 7:35.067 2:25.522:41.022:28.51 |
padseq | 2024/05/07 21:07 | 2 |
Porsche 911 GT3 RS | 482 | 7:29.189 2:28.132:38.592:22.46 |
padseq | 2024/05/07 19:21 | 9 |
BMW Z4 E89 Step1 | 2065 | 8:38.193 2:49.973:04.922:43.29 |
padseq | 2024/05/07 17:45 | 2 |
Mazda RX-7 Tuned | 1551 | 8:14.382 2:47.872:52.702:33.80 |
padseq | 2024/04/29 22:35 | 4 |
McLaren P1 | 112 | 6:51.596 2:15.442:25.272:10.87 |
padseq | 2024/04/29 22:05 | 4 |
Abarth 500 EsseEsse Step1 | 2822 | 9:42.663 3:15.463:38.442:48.75 |
padseq | 2024/04/29 20:17 | 2 |
Mazda MX5 ND | 2205 | 8:45.653 2:52.653:10.882:42.11 |
padseq | 2024/04/21 18:47 | 11 |
WITHIN 24 HOURS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS | |
NO DATA |

