ACJP Nordschleife Tourist Leaderboard
PERSONAL DETAILS
haļ½ukatuš½
Last seen: 2025/07/02 22:20
SAFETY RATING
RATE 8.592
PERSONAL RECORDS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
BMW 1M Stage 3 | 1855 | 8:16.983 2:43.583:00.472:32.91 |
wheelh | 2025/06/20 22:24 | 1 |
Toyota GT86 | 1790 | 8:14.506 2:40.433:00.972:33.09 |
wheelh | 2025/06/20 21:58 | 17 |
Lotus Exige 240R Stage3 | 510 | 7:27.217 2:26.532:40.902:19.77 |
wheelseq | 2025/06/08 11:32 | 4 |
Porsche 911 GT3 RS | 299 | 7:14.363 2:22.462:35.312:16.58 |
wheelh | 2025/06/06 21:29 | 2 |
Porsche 911 Carrera S | 2060 | 8:24.544 2:44.803:07.232:32.50 |
wheelh | 2025/04/10 22:15 | 1 |
McLaren P1 | 13 | 6:27.026 2:06.922:17.172:02.93 |
wheelh | 2024/04/11 20:08 | 10 |
Mazda MX5 ND | 1994 | 8:21.938 2:43.923:03.872:34.13 |
wheelh | 2024/04/08 20:21 | 8 |
Nissan Skyline GTR R34 V-Spec | 1223 | 7:51.990 2:32.752:50.932:28.30 |
wheelh | 2024/04/07 20:06 | 4 |
Nissan 370z Nismo | 1216 | 7:51.697 2:33.252:50.602:27.83 |
wheelh | 2024/04/06 20:23 | 2 |
Porsche Cayman GT4 | 429 | 7:22.549 2:25.022:39.302:18.22 |
wheelh | 2024/04/05 19:53 | 4 |
Mazda RX-7 Tuned | 346 | 7:17.510 2:21.872:37.542:18.09 |
wheelh | 2024/03/30 21:14 | 11 |
WITHIN 24 HOURS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS | |
NO DATA |

