ACJP Nordschleife Tourist Leaderboard
PERSONAL DETAILS
Who
Last seen: 2025/11/25 01:45
SAFETY RATING
RATE 9.241
PERSONAL RECORDS
| CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
| Toyota GT86 | 2822 | 8:32.822 2:47.413:06.732:38.67 |
wheelh | 2025/11/25 02:05 | 9 |
| Nissan Skyline GTR R34 V-Spec | 2603 | 8:25.697 2:38.103:00.892:46.69 |
wheelh | 2025/11/25 01:10 | 2 |
| Nissan GT-R NISMO | 790 | 7:32.969 2:27.082:42.242:23.64 |
wheelh | 2025/11/25 00:59 | 1 |
| Lotus Exige S roadster | 1757 | 8:00.060 2:40.102:50.772:29.18 |
wheelh | 2025/10/26 01:22 | 2 |
| Mazda RX-7 Tuned | 1196 | 7:44.393 2:32.332:46.692:25.36 |
wheelh | 2025/09/01 01:05 | 21 |
| Porsche 911 GT3 RS | 749 | 7:31.750 2:28.552:41.902:21.28 |
wheelh | 2025/08/27 23:54 | 3 |
| Audi R8 V10 Plus | 2013 | 8:07.496 2:41.662:53.202:32.62 |
wheelh | 2025/07/09 23:32 | 1 |
| Porsche 911 Carrera S | 2704 | 8:28.575 2:50.722:51.402:46.44 |
wheelh | 2025/07/07 00:37 | 1 |
| BMW M235i Racing | 901 | 7:35.993 2:28.212:46.902:20.86 |
wheelh | 2025/07/07 00:14 | 3 |
| Mazda MX5 ND | 3072 | 8:41.765 2:52.153:10.172:39.43 |
wheelh | 2025/07/06 23:43 | 2 |
| BMW 1M Stage 3 | 3809 | 9:21.205 2:41.613:07.023:32.56 |
wheelh | 2025/07/06 23:28 | 1 |
| BMW M4 Akrapovic | 4021 | 9:38.125 2:45.643:25.293:27.18 |
wheelh | 2025/07/06 23:09 | 1 |
| Lamborghini Huracan Performante | 1759 | 8:00.138 2:46.612:47.562:25.95 |
padseq | 2025/05/01 01:28 | 1 |
| Chevrolet Corvette C7 Stingray | 2312 | 8:16.936 2:44.012:55.772:37.15 |
padseq | 2025/05/01 01:05 | 2 |
| Toyota Supra MKIV Time Attack | 1690 | 7:58.209 2:35.352:51.102:31.74 |
wheelh | 2025/03/30 01:45 | 3 |
WITHIN 24 HOURS
| CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS | |
| NO DATA | ||||||