ACJP Nordschleife Tourist Leaderboard
PERSONAL DETAILS
ちびすけ
Last seen: 2026/02/04 19:10
SAFETY RATING
RATE 3.399
PERSONAL RECORDS
| CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
| Toyota GT86 | 2901 | 8:30.886 2:44.173:07.192:39.51 |
wheelh | 2025/11/15 16:26 | 5 |
| McLaren P1 | 63 | 6:39.174 2:09.402:21.292:08.47 |
wheelh | 2025/06/26 01:15 | 1 |
| Nissan Skyline GTR R34 V-Spec | 2660 | 8:24.131 2:44.643:00.012:39.47 |
wheelh | 2025/06/13 00:16 | 1 |
| Mazda RX-7 Tuned | 4236 | 9:38.100 3:06.903:26.223:04.97 |
wheelh | 2025/06/10 01:29 | 3 |
| Toyota Supra MKIV Time Attack | 1918 | 8:01.829 2:40.902:50.222:30.69 |
wheelh | 2025/06/10 01:16 | 2 |
| Mazda MX5 ND | 3455 | 8:50.468 2:51.363:12.402:46.70 |
wheelh | 2025/06/10 01:00 | 2 |
| Abarth 500 EsseEsse Step1 | 4293 | 9:44.438 3:00.143:36.933:07.36 |
wheelh | 2025/03/16 20:30 | 2 |
| Porsche 911 GT3 RS | 1496 | 7:50.157 2:30.532:42.712:36.91 |
wheelh | 2025/03/14 01:06 | 1 |
| Chevrolet Corvette C7 Stingray | 4210 | 9:35.364 2:39.143:40.673:15.55 |
wheelseq | 2025/02/08 04:01 | 1 |
| Porsche Cayman GT4 | 3720 | 9:02.735 2:53.213:31.182:38.34 |
wheelseq | 2025/02/02 23:06 | 1 |
| Nissan 370z Nismo | 4042 | 9:23.944 3:06.313:20.052:57.57 |
wheelseq | 2025/02/02 03:16 | 2 |
WITHIN 24 HOURS
| CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
| Toyota GT86 | 3049 | 8:36.437 2:48.793:06.902:40.73 |
wheelh | 2026/02/04 19:26 | 2 |
| Abarth 500 EsseEsse Step1 | 4456 | 10:08.377 3:25.763:25.213:17.40 |
wheelh | 2026/02/04 19:09 | 1 |
| Mazda RX-7 Tuned | 4291 | 9:44.147 3:00.983:12.483:30.67 |
wheelh | 2026/02/04 18:57 | 1 |