ACJP Nordschleife Tourist Leaderboard
PERSONAL DETAILS
tonkotu🐽
Last seen: 2025/07/13 21:34
SAFETY RATING
RATE 7.636
PERSONAL RECORDS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
Abarth 500 EsseEsse Step1 | 1918 | 8:16.479 2:41.953:00.642:33.88 |
wheelh | 2025/06/20 22:24 | 1 |
Mazda MX5 ND | 1919 | 8:16.520 2:42.203:02.062:32.24 |
wheelh | 2025/06/20 21:19 | 10 |
BMW 1M Stage 3 | 598 | 7:29.861 2:27.372:41.742:20.74 |
wheelh | 2025/06/08 20:58 | 6 |
Porsche Cayman GT4 | 384 | 7:18.857 2:22.922:38.002:17.92 |
wheelh | 2025/06/08 18:55 | 5 |
Toyota GT86 | 1764 | 8:11.607 2:38.923:00.092:32.58 |
wheelh | 2025/06/08 16:20 | 12 |
BMW M3 E92 Step1 | 1408 | 7:57.547 2:35.652:51.442:30.44 |
wheelh | 2025/06/08 00:02 | 1 |
Alfa Romeo Giulia Quadrifoglio | 2147 | 8:25.004 3:15.082:42.372:27.54 |
wheelh | 2025/06/07 23:47 | 1 |
Nissan Skyline GTR R34 V-Spec | 1556 | 8:03.166 2:36.402:54.882:31.87 |
wheelh | 2025/05/09 21:06 | 1 |
Audi S1 | 2345 | 8:33.072 2:54.003:03.032:36.02 |
wheelh | 2025/05/01 22:10 | 1 |
Lotus Exige S roadster | 882 | 7:39.480 2:30.822:45.642:23.00 |
wheelh | 2025/04/13 16:00 | 1 |
BMW M235i Racing | 454 | 7:23.349 2:24.812:39.722:18.80 |
wheelh | 2024/11/15 23:37 | 2 |
WITHIN 24 HOURS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS | |
NO DATA |

