ACJP Nordschleife Tourist Leaderboard
PERSONAL DETAILS
Strider556
Last seen: 2025/02/02 16:02
SAFETY RATING
RATE 5.519
PERSONAL RECORDS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
Nissan Skyline GTR R34 V-Spec | 2109 | 8:40.476 2:44.723:04.382:51.36 |
wheelh | 2025/02/02 15:21 | 3 |
Abarth 500 EsseEsse Step1 | 2949 | 10:16.649 3:39.113:35.253:02.28 |
wheelh | 2025/02/02 14:44 | 1 |
Lamborghini Huracan Performante | 410 | 7:25.205 2:23.602:38.382:23.22 |
wheelh | 2025/02/01 23:41 | 6 |
Lotus Evora S Stage 2 | 2551 | 9:12.684 3:13.912:56.523:02.23 |
wheelh | 2024/11/08 23:40 | 1 |
Toyota GT86 | 2638 | 9:22.599 3:05.603:23.742:53.25 |
wheelh | 2024/11/08 22:54 | 3 |
Ferrari 488 GTB | 1050 | 7:52.003 2:32.422:50.062:29.52 |
wheelh | 2024/05/07 22:30 | 3 |
Chevrolet Corvette C7 Stingray | 1275 | 8:01.787 2:37.542:51.612:32.62 |
wheelh | 2024/05/07 21:45 | 12 |
Mercedes SLS AMG | 1158 | 7:56.959 2:30.272:48.592:38.09 |
wheelh | 2024/05/07 21:23 | 3 |
Nissan GT-R NISMO | 1295 | 8:02.837 2:33.423:01.982:27.42 |
wheelh | 2024/05/07 20:04 | 3 |
RUF RT12 R AWD | 1156 | 7:56.877 2:37.332:47.202:32.33 |
wheelh | 2024/05/07 19:31 | 7 |
Alfa Romeo 4C | 1660 | 8:19.519 2:42.292:59.132:38.09 |
wheelh | 2024/04/29 23:04 | 4 |
McLaren P1 | 332 | 7:19.200 2:22.252:34.352:22.59 |
wheelh | 2024/04/29 21:42 | 3 |
BMW M235i Racing | 1777 | 8:24.050 2:53.792:55.642:34.60 |
wheelh | 2024/04/29 20:40 | 2 |
Mazda MX5 ND | 2826 | 9:44.689 3:02.703:52.592:49.38 |
wheelh | 2024/04/29 20:17 | 2 |
WITHIN 24 HOURS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS | |
NO DATA |

