ACJP Nordschleife Tourist Leaderboard
2 / 32
1400
JOIN* require Content Manager
ONLINE PLAYERS:
- DuckPigeon
- Lotus Evora S Stage 2
- black
- Porsche Cayman GT4
PERSONAL DETAILS
Strider556
Last seen: 2024/11/08 23:45
SAFETY RATING
RATE 3.549
PERSONAL RECORDS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
Lotus Evora S Stage 2 | 1857 | 9:12.684 3:13.912:56.523:02.23 |
wheelh | 2024/11/08 23:40 | 1 |
Toyota GT86 | 1903 | 9:22.599 3:05.603:23.742:53.25 |
wheelh | 2024/11/08 22:54 | 3 |
Ferrari 488 GTB | 743 | 7:52.003 2:32.422:50.062:29.52 |
wheelh | 2024/05/07 22:30 | 3 |
Lamborghini Huracan Performante | 410 | 7:32.511 2:23.852:36.822:31.83 |
wheelh | 2024/05/07 22:20 | 3 |
Chevrolet Corvette C7 Stingray | 926 | 8:01.787 2:37.542:51.612:32.62 |
wheelh | 2024/05/07 21:45 | 10 |
Mercedes SLS AMG | 830 | 7:56.959 2:30.272:48.592:38.09 |
wheelh | 2024/05/07 21:23 | 2 |
Nissan GT-R NISMO | 934 | 8:02.837 2:33.423:01.982:27.42 |
wheelh | 2024/05/07 20:04 | 3 |
RUF RT12 R AWD | 828 | 7:56.877 2:37.332:47.202:32.33 |
wheelh | 2024/05/07 19:31 | 7 |
Nissan Skyline GTR R34 V-Spec | 1578 | 8:44.670 2:51.533:09.632:43.50 |
wheelh | 2024/05/07 17:46 | 2 |
Alfa Romeo 4C | 1187 | 8:19.519 2:42.292:59.132:38.09 |
wheelh | 2024/04/29 23:04 | 4 |
McLaren P1 | 255 | 7:19.200 2:22.252:34.352:22.59 |
wheelh | 2024/04/29 21:42 | 2 |
BMW M235i Racing | 1277 | 8:24.050 2:53.792:55.642:34.60 |
wheelh | 2024/04/29 20:40 | 2 |
Mazda MX5 ND | 2050 | 9:44.689 3:02.703:52.592:49.38 |
wheelh | 2024/04/29 20:17 | 2 |
WITHIN 24 HOURS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS | |
NO DATA |