ACJP Nordschleife Tourist Leaderboard
2 / 32
1400
JOIN* require Content Manager
ONLINE PLAYERS:
- black
- Lotus Evora S Stage 2
- DuckPigeon
- Porsche Cayman GT4
PERSONAL DETAILS
IsThatSupra
Last seen: 2024/11/02 20:55
SAFETY RATING
RATE 8.819
PERSONAL RECORDS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
Porsche 911 GT3 RS | 371 | 7:30.327 2:28.892:38.762:22.67 |
wheelseq | 2024/10/21 22:45 | 5 |
Audi R8 V10 Plus | 737 | 7:51.244 2:35.612:47.702:27.92 |
wheelseq | 2024/10/20 14:52 | 1 |
BMW M4 Akrapovic | 755 | 7:52.546 2:34.732:49.092:28.72 |
wheelseq | 2024/10/09 22:57 | 1 |
Mercedes SLS AMG | 772 | 7:53.597 2:36.872:48.212:28.51 |
wheelseq | 2024/10/09 22:45 | 1 |
Ferrari 488 GTB | 933 | 8:02.751 2:24.772:54.592:43.38 |
wheelseq | 2024/09/14 21:05 | 1 |
Lamborghini Huracan Performante | 177 | 7:11.971 2:20.862:34.562:16.54 |
wheelseq | 2024/09/08 16:13 | 3 |
Audi S1 | 1834 | 9:10.332 3:22.653:03.962:43.71 |
wheelseq | 2024/08/11 22:27 | 1 |
Nissan 370z Nismo | 1461 | 8:36.987 2:47.962:59.342:49.68 |
wheelseq | 2024/08/11 22:14 | 1 |
Toyota GT86 | 1508 | 8:39.208 2:47.203:09.922:42.08 |
wheelseq | 2024/08/11 22:03 | 2 |
Mazda RX-7 Tuned | 926 | 8:02.078 2:36.072:50.602:35.40 |
wheelseq | 2024/08/03 03:57 | 2 |
McLaren P1 | 282 | 7:22.562 2:22.092:36.742:23.72 |
wheelseq | 2024/07/28 23:18 | 3 |
Chevrolet Corvette C7 Stingray | 888 | 8:00.028 2:36.792:50.812:32.42 |
wheelseq | 2024/07/28 22:59 | 1 |
WITHIN 24 HOURS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS | |
NO DATA |