ACJP Nordschleife Tourist Leaderboard
NEWEST PERSONAL RECORDS
DATE | DRIVER | CAR | RANK | TIME | SECTOR | TYPE |
25/04/06 23:40 | FXDX | McLaren P1 | 216 | 7:05.249 | 2:13.3922:28.0072:23.850 | wheelseq |
25/04/06 23:01 | FXDX | Porsche Cayman GT4 | 938 | 7:34.231 | 2:27.8832:43.1282:23.220 | wheelseq |
25/04/06 21:57 | SSR💫 | Lotus Exige 240R Stage3 | 1044 | 7:36.923 | 2:28.9772:44.2202:23.726 | wheelh |
25/04/06 21:57 | FXDX | Porsche Cayman GT4 | 1055 | 7:37.169 | 2:29.2682:44.3872:23.514 | wheelseq |
25/04/06 21:51 | Ojichan | McLaren P1 | 117 | 6:51.470 | 2:10.4422:25.3202:15.708 | wheelh |
25/04/06 21:41 | Ojichan | Toyota GT86 | 3813 | 8:34.546 | 2:45.1413:08.8772:40.528 | wheelh |
25/04/06 21:39 | DuckPigeon | RUF RT12 R AWD | 677 | 7:27.135 | 2:25.8692:35.9432:25.323 | wheelh |
25/04/06 21:39 | black | Porsche 911 GT3 RS | 461 | 7:20.284 | 2:23.1352:36.0722:21.077 | wheelseq |
25/04/06 21:29 | black | RUF RT12 R AWD | 830 | 7:31.500 | 2:28.0502:40.6922:22.758 | wheelseq |
25/04/06 21:29 | DuckPigeon | Porsche 911 GT3 RS | 747 | 7:29.396 | 2:26.4122:41.2932:21.691 | wheelh |
TOURIST RECORDS
Total entries: 6641 / players: 2614
DRIVER | CAR | TIME | SECTOR | TYPE | DATE | |
1 | shibibibi | McLaren P1 | 6:19.730 | 2:04.4472:14.5702:00.713 | wheelh | 24/07/17 19:04 |
2 | chivicvtec | McLaren P1 | 6:19.809 | 2:03.9852:14.7792:01.045 | wheelh | 24/03/31 18:42 |
3 | Lemon Tea | McLaren P1 | 6:19.855 | 2:03.4402:14.6552:01.760 | wheelseq | 24/03/31 16:57 |
4 | OkuboLL | McLaren P1 | 6:20.112 | 2:03.8152:14.8242:01.473 | padseq | 24/06/03 20:33 |
5 | Neko Mabel | McLaren P1 | 6:21.953 | 2:04.5712:15.4952:01.887 | padseq | 24/04/29 04:06 |
6 | DagZede | McLaren P1 | 6:23.417 | 2:05.5372:15.9542:01.926 | padseq | 25/03/23 19:55 |
7 | 76 | McLaren P1 | 6:23.627 | 2:04.9562:16.4982:02.173 | wheelh | 24/03/29 18:56 |
8 | Fernando Shamonso | McLaren P1 | 6:24.382 | 2:04.7812:16.7522:02.849 | wheelh | 24/03/31 17:50 |
9 | 8thsilver | McLaren P1 | 6:25.647 | 2:05.7482:16.1242:03.775 | wheelseq | 25/04/02 07:44 |
10 | DR Velocity | McLaren P1 | 6:25.768 | 2:06.4202:15.9532:03.395 | padseq | 24/03/31 01:44 |
11 | Jackywng123 | McLaren P1 | 6:26.359 | 2:05.5802:16.8002:03.979 | wheelh | 25/03/22 17:55 |
12 | Hayami Yuro@VT | McLaren P1 | 6:26.788 | 2:05.9192:17.2602:03.609 | wheelh | 24/05/26 23:09 |
13 | hiro5tms | McLaren P1 | 6:27.026 | 2:06.9222:17.1712:02.933 | wheelh | 24/04/11 20:08 |
14 | ChapBoss | McLaren P1 | 6:29.139 | 2:07.8512:17.8472:03.441 | padseq | 24/08/30 03:26 |
15 | tk3734649 | McLaren P1 | 6:30.764 | 2:07.6372:18.8502:04.277 | wheelseq | 24/04/22 23:33 |
16 | matsu_930 | McLaren P1 | 6:31.149 | 2:06.9652:19.9482:04.236 | wheelseq | 24/04/10 08:21 |
17 | Mori997t jp | McLaren P1 | 6:31.187 | 2:07.2172:18.7262:05.244 | wheelh | 24/08/06 20:36 |
18 | TanakaSan【芸夢】 | McLaren P1 | 6:31.602 | 2:07.0522:18.9652:05.585 | wheelseq | 24/03/30 01:11 |
19 | homura | McLaren P1 | 6:32.578 | 2:07.3872:18.8532:06.338 | wheelh | 24/07/15 09:56 |
20 | KenTz741 | McLaren P1 | 6:32.581 | 2:08.3122:19.3582:04.911 | padseq | 24/08/20 03:24 |
21 | MD | McLaren P1 | 6:32.960 | 2:08.2292:19.9472:04.784 | wheelseq | 24/03/31 19:15 |
22 | jackoh_e10 | McLaren P1 | 6:33.200 | 2:08.3082:19.3132:05.579 | wheelh | 24/05/05 00:59 |
23 | twflanker | McLaren P1 | 6:33.751 | 2:07.8062:20.4082:05.537 | wheelh | 24/06/21 02:55 |
24 | Rocinante | McLaren P1 | 6:34.127 | 2:08.6042:19.9432:05.580 | wheelseq | 24/04/03 10:19 |
25 | Player | McLaren P1 | 6:34.472 | 2:07.8492:20.4112:06.212 | wheelh | 24/04/01 00:04 |
26 | \(〇_o)/ | McLaren P1 | 6:34.474 | 2:09.0272:20.3212:05.126 | padseq | 24/10/17 19:45 |
27 | Keichi tsutomo | McLaren P1 | 6:34.846 | 2:08.6472:20.3652:05.834 | keyboardseq | 24/07/05 05:45 |
28 | Vokuchan | McLaren P1 | 6:35.353 | 2:08.4782:19.6062:07.269 | wheelseq | 24/04/21 22:07 |
29 | YUKIYAN | McLaren P1 | 6:35.546 | 2:07.8442:21.4942:06.208 | wheelh | 24/04/01 21:25 |
30 | RiTZ | McLaren P1 | 6:35.684 | 2:08.7292:20.5742:06.381 | wheelseq | 25/03/13 21:21 |
31 | Tan01 | McLaren P1 | 6:36.023 | 2:12.3042:18.0962:05.623 | wheelseq | 24/12/29 04:19 |
32 | Charlie2 | McLaren P1 | 6:36.099 | 2:08.9392:19.7752:07.385 | wheelh | 24/03/28 23:51 |
33 | ( ・▽・) | McLaren P1 | 6:36.742 | 2:08.7862:21.6632:06.293 | padseq | 24/04/10 18:21 |
34 | EHE | McLaren P1 | 6:37.194 | 2:09.4462:22.2112:05.537 | keyboardseq | 25/03/21 22:59 |
35 | kifuji_ | McLaren P1 | 6:37.362 | 2:09.9472:20.9962:06.419 | wheelh | 25/01/16 22:21 |
36 | U-RON | McLaren P1 | 6:38.048 | 2:08.6932:21.7982:07.557 | wheelseq | 24/04/01 18:12 |
37 | MRSmith | McLaren P1 | 6:38.425 | 2:09.8242:20.5392:08.062 | wheelh | 24/09/06 04:37 |
38 | FUMI5523 | McLaren P1 | 6:38.655 | 2:11.1142:19.9872:07.554 | wheelh | 25/01/19 18:38 |
39 | JD | McLaren P1 | 6:38.912 | 2:07.2602:18.7252:12.927 | wheelseq | 24/05/08 01:04 |
40 | Sébastien | McLaren P1 | 6:39.146 | 2:11.6572:20.8862:06.603 | wheelseq | 24/07/28 01:29 |
41 | shohei | McLaren P1 | 6:39.246 | 2:10.2392:20.0692:08.938 | wheelseq | 24/04/30 22:10 |
42 | Citrus | McLaren P1 | 6:39.332 | 2:09.9892:22.0002:07.343 | wheelseq | 25/01/09 22:28 |
43 | shogo | McLaren P1 | 6:39.431 | 2:10.0382:20.3662:09.027 | wheelh | 24/08/21 21:38 |
44 | NeoFreedom🔰 | McLaren P1 | 6:39.653 | 2:10.4042:21.6592:07.590 | wheelseq | 24/04/07 11:12 |
45 | JJ | McLaren P1 | 6:39.935 | 2:09.6152:21.5442:08.776 | padseq | 24/12/01 04:34 |
46 | Darling@JPN | McLaren P1 | 6:40.430 | 2:09.8222:22.7152:07.893 | padseq | 24/03/30 22:17 |
47 | KOH | McLaren P1 | 6:40.935 | 2:07.8062:21.6682:11.461 | wheelh | 24/04/08 20:50 |
48 | MotorGeeks #2 | McLaren P1 | 6:41.071 | 2:08.2722:21.0842:11.715 | wheelh | 24/04/01 21:48 |
49 | Aoi_PC | McLaren P1 | 6:41.225 | 2:09.6532:21.6242:09.948 | wheelh | 24/04/02 23:44 |
50 | kazubanana | McLaren P1 | 6:41.312 | 2:08.6882:23.3052:09.319 | wheelseq | 24/04/05 23:55 |

