5 / 32

1400

JOIN

* require Content Manager

ONLINE PLAYERS:

BPlayer
BMW M235i Racing
DDavid_Domi
BMW M4 Akrapovic
AVokuchan
Lamborghini Huracan Performante
-SUS DRIVER
Porsche 911 Carrera S
AnoBo
Porsche 911 GT3 RS

NEWEST PERSONAL RECORDS

DATE DRIVER CAR RANK TIME SECTOR TYPE
24/05/05 22:25 DDavid_Domi BMW M4 Akrapovic 546 8:15.448 2:40.6393:02.6902:32.119 wheelh
24/05/05 22:14 AVokuchan Ferrari 488 GTB 69 7:00.892 2:16.6752:29.6032:14.614 wheelseq
24/05/05 21:50 CNikita Mazepin Mazda RX-7 Tuned 585 8:19.673 2:45.1392:56.4462:38.088 wheelh
24/05/05 21:39 AVokuchan Porsche Cayman GT4 171 7:25.227 2:24.3722:40.2632:20.592 wheelseq
24/05/05 20:07 DJayden Porsche 911 GT3 RS 965 10:02.403 3:18.0733:39.9523:04.378 wheelseq
24/05/05 13:35 AMori JP Maserati Quattroporte GTS 360 7:49.019 2:32.1252:46.7852:30.109 wheelseq
24/05/05 13:23 AMori JP Porsche 911 GT3 RS 96 7:10.881 2:20.3652:34.0572:16.459 wheelh
24/05/05 02:35 BPlayer BMW M235i Racing 419 7:55.979 2:36.7992:49.8612:29.319 wheelseq
24/05/05 00:59 Cjackoh_e10 McLaren P1 14 6:33.200 2:08.3082:19.3132:05.579 wheelh
24/05/05 00:49 BGoobz Ferrari 488 GTB 102 7:14.267 2:22.4162:34.1772:17.674 wheelseq

TOURIST RECORDS

Total entries: 1009 / players: 435

DRIVER CAR TIME SECTOR TYPE DATE
1 Bchivicvtec McLaren P1 6:19.809 2:03.9852:14.7792:01.045 wheelh 24/03/31 18:42
2 ALemon Tea McLaren P1 6:19.855 2:03.4402:14.6552:01.760 wheelseq 24/03/31 16:57
3 ANeko Mabel McLaren P1 6:21.953 2:04.5712:15.4952:01.887 padseq 24/04/29 04:06
4 C76 McLaren P1 6:23.627 2:04.9562:16.4982:02.173 wheelh 24/03/29 18:56
5 BFernando Shamonso McLaren P1 6:24.382 2:04.7812:16.7522:02.849 wheelh 24/03/31 17:50
6 BDR Velocity McLaren P1 6:25.768 2:06.4202:15.9532:03.395 padseq 24/03/31 01:44
7 AOkuboLL McLaren P1 6:25.987 2:05.5942:17.0912:03.302 padseq 24/03/31 04:08
8 AHiro5tms McLaren P1 6:27.026 2:06.9222:17.1712:02.933 wheelh 24/04/11 20:08
9 AHayami Yuro@VT McLaren P1 6:27.085 2:06.3822:17.1772:03.526 wheelh 24/04/20 23:16
10 Atk3734649 McLaren P1 6:30.764 2:07.6372:18.8502:04.277 wheelseq 24/04/22 23:33
11 Amatsu_930 McLaren P1 6:31.149 2:06.9652:19.9482:04.236 wheelseq 24/04/10 08:21
12 BTanakasan McLaren P1 6:31.602 2:07.0522:18.9652:05.585 wheelseq 24/03/30 01:11
13 CMD McLaren P1 6:32.960 2:08.2292:19.9472:04.784 wheelseq 24/03/31 19:15
14 Cjackoh_e10 McLaren P1 6:33.200 2:08.3082:19.3132:05.579 wheelh 24/05/05 00:59
15 BRocinante McLaren P1 6:34.127 2:08.6042:19.9432:05.580 wheelseq 24/04/03 10:19
16 Bmea tam McLaren P1 6:34.472 2:07.8492:20.4112:06.212 wheelh 24/04/01 00:04
17 AVokuchan McLaren P1 6:35.353 2:08.4782:19.6062:07.269 wheelseq 24/04/21 22:07
18 BYUKIYAN McLaren P1 6:35.546 2:07.8442:21.4942:06.208 wheelh 24/04/01 21:25
19 CCharlie2 McLaren P1 6:36.099 2:08.9392:19.7752:07.385 wheelh 24/03/28 23:51
20 D(´・ω・`) McLaren P1 6:36.742 2:08.7862:21.6632:06.293 padseq 24/04/10 18:21
21 Cu-ron McLaren P1 6:38.048 2:08.6932:21.7982:07.557 wheelseq 24/04/01 18:12
22 Bshohei McLaren P1 6:39.246 2:10.2392:20.0692:08.938 wheelseq 24/04/30 22:10
23 CNeoFreedom🔰 McLaren P1 6:39.653 2:10.4042:21.6592:07.590 wheelseq 24/04/07 11:12
24 ADarling@JPN McLaren P1 6:40.430 2:09.8222:22.7152:07.893 padseq 24/03/30 22:17
25 CKOH McLaren P1 6:40.935 2:07.8062:21.6682:11.461 wheelh 24/04/08 20:50
26 Criseart Tsuka McLaren P1 6:41.071 2:08.2722:21.0842:11.715 wheelh 24/04/01 21:48
27 AAoi_PC McLaren P1 6:41.225 2:09.6532:21.6242:09.948 wheelh 24/04/02 23:44
28 Bkazubanana McLaren P1 6:41.312 2:08.6882:23.3052:09.319 wheelseq 24/04/05 23:55
29 AMori JP McLaren P1 6:41.480 2:11.0842:21.8332:08.563 wheelseq 24/04/03 19:20
30 BArcahv🔰 McLaren P1 6:43.995 2:12.3412:22.0432:09.611 wheelh 24/04/13 03:32
31 CLDHyeon Lamborghini Huracan Performante 6:44.047 2:11.8822:23.3932:08.772 wheelh 24/04/12 22:19
32 Aisuty Lamborghini Huracan Performante 6:46.377 2:12.3112:24.3222:09.744 wheelseq 24/05/02 21:25
33 Cnatsuki arai McLaren P1 6:46.937 2:11.1662:27.4192:08.352 padseq 24/03/28 18:38
34 Cusahi McLaren P1 6:46.942 2:10.0352:23.7642:13.143 wheelseq 24/04/08 21:54
35 B('A`) (VR) McLaren P1 6:47.358 2:11.7542:24.6062:10.998 wheelseq 24/04/06 08:02
36 Bmk96622 McLaren P1 6:47.651 2:12.3422:24.1012:11.208 wheelh 24/04/07 01:20
37 CH2 Lamborghini Huracan Performante 6:47.741 2:13.2262:24.7332:09.782 wheelseq 24/04/07 23:37
38 Askecchy McLaren P1 6:47.798 2:12.7272:24.2362:10.835 wheelseq 24/04/16 09:01
39 CGAF_arrow McLaren P1 6:48.290 2:12.1762:25.4522:10.662 wheelh 24/03/31 15:58
40 Bcode_rg TTV McLaren P1 6:49.469 2:13.0192:24.3152:12.135 wheelh 24/04/07 11:32
41 A4Boogie2Hash0 Lamborghini Huracan Performante 6:49.616 2:14.8582:25.0642:09.694 wheelh 24/04/28 22:45
42 Ariliny McLaren P1 6:50.935 2:13.2262:25.9522:11.757 wheelh 24/03/31 10:26
43 APlayer McLaren P1 6:51.596 2:15.4492:25.2772:10.870 padseq 24/04/29 22:05
44 AZR_KJM Ferrari 488 GTB 6:51.685 2:13.9802:26.5812:11.124 wheelseq 24/03/29 19:53
45 BMC2028 Lamborghini Huracan Performante 6:53.022 2:13.9782:27.6702:11.374 wheelh 24/03/28 23:29
46 BDez Fountain Lamborghini Huracan Performante 6:53.555 2:16.0442:27.5962:09.915 wheelh 24/03/31 23:36
47 D7tk4 McLaren P1 6:56.561 2:15.9152:26.1182:14.528 padseq 24/03/30 18:19
48 AAkirra Lamborghini Huracan Performante 6:56.599 2:15.4932:27.8812:13.225 wheelseq 24/04/04 22:26
49 CTako2526 McLaren P1 6:56.794 2:20.1632:25.5412:11.090 wheelh 24/04/07 12:34
50 BMSR'yume McLaren P1 6:58.186 2:18.6812:26.6612:12.844 wheelseq 24/03/30 19:20
AC Japan Public Servers Assetto Server