ACJP Nordschleife Tourist Leaderboard
NEWEST PERSONAL RECORDS
DATE | DRIVER | CAR | RANK | TIME | SECTOR | TYPE |
25/05/06 23:24 | tomotomo | Chevrolet Corvette C7 Stingray | 6178 | 9:29.577 | 2:51.9943:33.8273:03.756 | padseq |
25/05/06 23:23 | yashi168 | Mazda RX-7 Tuned | 5172 | 8:56.149 | 2:55.2583:12.9392:47.952 | padseq |
25/05/06 23:23 | ^-^ | McLaren P1 | 3647 | 8:22.951 | 2:45.0593:00.2252:37.667 | wheelh |
25/05/06 23:12 | tomotomo | Porsche Cayman GT4 | 6637 | 9:58.050 | 3:15.0103:31.8103:11.230 | padseq |
25/05/06 23:12 | yashi168 | Alfa Romeo 4C | 6612 | 9:55.536 | 2:53.4973:51.7883:10.251 | padseq |
25/05/06 21:45 | Mizeeeki | Mazda RX-7 Tuned | 4706 | 8:44.429 | 2:44.3963:10.0842:49.949 | padseq |
25/05/06 21:31 | Mizeeeki | Porsche 911 GT3 RS | 3526 | 8:20.553 | 2:45.2312:50.8512:44.471 | padseq |
25/05/06 21:02 | BACK TO LOBBY SIMULATOR | Chevrolet Corvette C7 Stingray | 6346 | 9:37.919 | 3:08.7463:08.0333:21.140 | keyboardseq |
25/05/06 20:55 | IBRA | Toyota GT86 | 4346 | 8:36.824 | 2:46.2393:07.5362:43.049 | padseq |
25/05/06 20:47 | 7tk4 | Ferrari 488 GTB | 2664 | 8:04.303 | 2:45.2702:49.3872:29.646 | padseq |
TOURIST RECORDS
Total entries: 7346 / players: 2891
DRIVER | CAR | TIME | SECTOR | TYPE | DATE | |
1 | shibibibi | McLaren P1 | 6:19.730 | 2:04.4472:14.5702:00.713 | wheelh | 24/07/17 19:04 |
2 | chivicvtec | McLaren P1 | 6:19.809 | 2:03.9852:14.7792:01.045 | wheelh | 24/03/31 18:42 |
3 | Lemon Tea | McLaren P1 | 6:19.855 | 2:03.4402:14.6552:01.760 | wheelseq | 24/03/31 16:57 |
4 | OkuboLL | McLaren P1 | 6:20.112 | 2:03.8152:14.8242:01.473 | padseq | 24/06/03 20:33 |
5 | DagZede | McLaren P1 | 6:21.895 | 2:04.7412:15.6582:01.496 | padseq | 25/04/19 23:05 |
6 | Neko Mabel | McLaren P1 | 6:21.953 | 2:04.5712:15.4952:01.887 | padseq | 24/04/29 04:06 |
7 | 76 | McLaren P1 | 6:23.627 | 2:04.9562:16.4982:02.173 | wheelh | 24/03/29 18:56 |
8 | Fernando Shamonso | McLaren P1 | 6:24.382 | 2:04.7812:16.7522:02.849 | wheelh | 24/03/31 17:50 |
9 | 8thsilver | McLaren P1 | 6:25.647 | 2:05.7482:16.1242:03.775 | wheelseq | 25/04/02 07:44 |
10 | DR Velocity | McLaren P1 | 6:25.768 | 2:06.4202:15.9532:03.395 | padseq | 24/03/31 01:44 |
11 | Jackywng123 | McLaren P1 | 6:26.359 | 2:05.5802:16.8002:03.979 | wheelh | 25/03/22 17:55 |
12 | Hayami Yuro@VT | McLaren P1 | 6:26.788 | 2:05.9192:17.2602:03.609 | wheelh | 24/05/26 23:09 |
13 | hiro5tms | McLaren P1 | 6:27.026 | 2:06.9222:17.1712:02.933 | wheelh | 24/04/11 20:08 |
14 | ハスク | McLaren P1 | 6:28.958 | 2:06.5442:17.4652:04.949 | wheelh | 25/04/08 03:36 |
15 | ChapBoss | McLaren P1 | 6:29.139 | 2:07.8512:17.8472:03.441 | padseq | 24/08/30 03:26 |
16 | tk3734649 | McLaren P1 | 6:30.764 | 2:07.6372:18.8502:04.277 | wheelseq | 24/04/22 23:33 |
17 | matsu_930 | McLaren P1 | 6:31.149 | 2:06.9652:19.9482:04.236 | wheelseq | 24/04/10 08:21 |
18 | Mori997t jp | McLaren P1 | 6:31.187 | 2:07.2172:18.7262:05.244 | wheelh | 24/08/06 20:36 |
19 | TanakaSan【芸夢】 | McLaren P1 | 6:31.602 | 2:07.0522:18.9652:05.585 | wheelseq | 24/03/30 01:11 |
20 | LTR - Alvin_San | McLaren P1 | 6:31.868 | 2:07.2202:18.9812:05.667 | padseq | 25/04/13 01:26 |
21 | homura | McLaren P1 | 6:32.578 | 2:07.3872:18.8532:06.338 | wheelh | 24/07/15 09:56 |
22 | KenTz741 | McLaren P1 | 6:32.581 | 2:08.3122:19.3582:04.911 | padseq | 24/08/20 03:24 |
23 | MD | McLaren P1 | 6:32.960 | 2:08.2292:19.9472:04.784 | wheelseq | 24/03/31 19:15 |
24 | jackoh_e10 | McLaren P1 | 6:33.200 | 2:08.3082:19.3132:05.579 | wheelh | 24/05/05 00:59 |
25 | why | McLaren P1 | 6:33.634 | 2:07.3892:19.0242:07.221 | wheelh | 25/05/04 00:39 |
26 | twflanker | McLaren P1 | 6:33.751 | 2:07.8062:20.4082:05.537 | wheelh | 24/06/21 02:55 |
27 | Rocinante.JP | McLaren P1 | 6:34.127 | 2:08.6042:19.9432:05.580 | wheelseq | 24/04/03 10:19 |
28 | Pedal Dmetal | McLaren P1 | 6:34.385 | 2:09.5252:19.7402:05.120 | wheelh | 25/04/10 21:21 |
29 | Player | McLaren P1 | 6:34.472 | 2:07.8492:20.4112:06.212 | wheelh | 24/04/01 00:04 |
30 | \(〇_o)/ | McLaren P1 | 6:34.474 | 2:09.0272:20.3212:05.126 | padseq | 24/10/17 19:45 |
31 | Keichi tsutomo | McLaren P1 | 6:34.846 | 2:08.6472:20.3652:05.834 | keyboardseq | 24/07/05 05:45 |
32 | Vokuchan | McLaren P1 | 6:35.353 | 2:08.4782:19.6062:07.269 | wheelseq | 24/04/21 22:07 |
33 | YUKIYAN | McLaren P1 | 6:35.546 | 2:07.8442:21.4942:06.208 | wheelh | 24/04/01 21:25 |
34 | RiTZ | McLaren P1 | 6:35.684 | 2:08.7292:20.5742:06.381 | wheelseq | 25/03/13 21:21 |
35 | Tan01 | McLaren P1 | 6:36.023 | 2:12.3042:18.0962:05.623 | wheelseq | 24/12/29 04:19 |
36 | Charlie2 | McLaren P1 | 6:36.099 | 2:08.9392:19.7752:07.385 | wheelh | 24/03/28 23:51 |
37 | ( ・▽・) | McLaren P1 | 6:36.742 | 2:08.7862:21.6632:06.293 | padseq | 24/04/10 18:21 |
38 | EHE | McLaren P1 | 6:37.194 | 2:09.4462:22.2112:05.537 | keyboardseq | 25/03/21 22:59 |
39 | kifuji_ | McLaren P1 | 6:37.362 | 2:09.9472:20.9962:06.419 | wheelh | 25/01/16 22:21 |
40 | U-RON | McLaren P1 | 6:38.048 | 2:08.6932:21.7982:07.557 | wheelseq | 24/04/01 18:12 |
41 | MRSmith | McLaren P1 | 6:38.425 | 2:09.8242:20.5392:08.062 | wheelh | 24/09/06 04:37 |
42 | FUMI5523 | McLaren P1 | 6:38.655 | 2:11.1142:19.9872:07.554 | wheelh | 25/01/19 18:38 |
43 | JD | McLaren P1 | 6:38.912 | 2:07.2602:18.7252:12.927 | wheelseq | 24/05/08 01:04 |
44 | WhenZ | McLaren P1 | 6:39.144 | 2:09.8262:20.9592:08.359 | wheelseq | 25/04/08 00:59 |
45 | Sébastien | McLaren P1 | 6:39.146 | 2:11.6572:20.8862:06.603 | wheelseq | 24/07/28 01:29 |
46 | shohei | McLaren P1 | 6:39.246 | 2:10.2392:20.0692:08.938 | wheelseq | 24/04/30 22:10 |
47 | Citrus | McLaren P1 | 6:39.332 | 2:09.9892:22.0002:07.343 | wheelseq | 25/01/09 22:28 |
48 | shogo | McLaren P1 | 6:39.431 | 2:10.0382:20.3662:09.027 | wheelh | 24/08/21 21:38 |
49 | NeoFreedom🔰 | McLaren P1 | 6:39.653 | 2:10.4042:21.6592:07.590 | wheelseq | 24/04/07 11:12 |
50 | JJ | McLaren P1 | 6:39.935 | 2:09.6152:21.5442:08.776 | padseq | 24/12/01 04:34 |

