0 / 32

1400

JOIN

* require Content Manager

ONLINE PLAYERS:

NEWEST PERSONAL RECORDS

DATE DRIVER CAR RANK TIME SECTOR TYPE
24/11/21 14:21 DZeraiko Toyota GT86 3922 10:05.690 3:21.6883:44.5342:59.468 wheelh
24/11/21 14:21 DZEKURO Mazda MX5 ND 3886 9:59.579 3:22.3673:25.9173:11.295 wheelh
24/11/21 04:09 BJJ McLaren P1 68 6:47.788 2:11.4642:24.5252:11.799 padseq
24/11/21 02:24 Dsunbbcom McLaren P1 4197 11:52.547 2:59.8484:17.5454:35.154 wheelh
24/11/21 02:24 DPP OPPA Ferrari 488 GTB 4193 11:50.913 3:10.0554:08.1024:32.756 wheelh
24/11/21 02:24 CDewRipperZ Porsche 911 GT3 RS 4195 11:51.068 3:09.4224:08.3484:33.298 wheelh
24/11/21 02:24 Ddavwin_gb McLaren MP4-12C 4192 11:50.658 3:06.2744:18.4324:25.952 padseq
24/11/21 01:54 CAngelo Ferro Toyota Supra MKIV Time Attack 1698 8:06.381 2:40.8662:47.8412:37.674 wheelh
24/11/21 01:03 ADagZede Porsche 911 GT3 RS 183 7:08.565 2:20.9092:32.6262:15.030 padseq
24/11/21 00:56 DMeepMeep McLaren P1 153 7:04.111 2:18.5502:26.8772:18.684 wheelseq

TOURIST RECORDS

Total entries: 4266 / players: 1671

DRIVER CAR TIME SECTOR TYPE DATE
1 Ashibibibi McLaren P1 6:19.730 2:04.4472:14.5702:00.713 wheelh 24/07/17 19:04
2 Cchivicvtec McLaren P1 6:19.809 2:03.9852:14.7792:01.045 wheelh 24/03/31 18:42
3 BLemon Tea McLaren P1 6:19.855 2:03.4402:14.6552:01.760 wheelseq 24/03/31 16:57
4 COkuboLL McLaren P1 6:20.112 2:03.8152:14.8242:01.473 padseq 24/06/03 20:33
5 BNeko Mabel McLaren P1 6:21.953 2:04.5712:15.4952:01.887 padseq 24/04/29 04:06
6 C76 McLaren P1 6:23.627 2:04.9562:16.4982:02.173 wheelh 24/03/29 18:56
7 CFernando Shamonso McLaren P1 6:24.382 2:04.7812:16.7522:02.849 wheelh 24/03/31 17:50
8 ADR Velocity McLaren P1 6:25.768 2:06.4202:15.9532:03.395 padseq 24/03/31 01:44
9 BHayami Yuro@VT McLaren P1 6:26.788 2:05.9192:17.2602:03.609 wheelh 24/05/26 23:09
10 BHamukatu🐽 McLaren P1 6:27.026 2:06.9222:17.1712:02.933 wheelh 24/04/11 20:08
11 AChapBoss McLaren P1 6:29.139 2:07.8512:17.8472:03.441 padseq 24/08/30 03:26
12 Ctk3734649 McLaren P1 6:30.764 2:07.6372:18.8502:04.277 wheelseq 24/04/22 23:33
13 Amatsu_930 McLaren P1 6:31.149 2:06.9652:19.9482:04.236 wheelseq 24/04/10 08:21
14 AMori997t jp McLaren P1 6:31.187 2:07.2172:18.7262:05.244 wheelh 24/08/06 20:36
15 CMorino Kumasan McLaren P1 6:31.602 2:07.0522:18.9652:05.585 wheelseq 24/03/30 01:11
16 CHOMURA McLaren P1 6:32.578 2:07.3872:18.8532:06.338 wheelh 24/07/15 09:56
17 BKenTz741 McLaren P1 6:32.581 2:08.3122:19.3582:04.911 padseq 24/08/20 03:24
18 BMD💽 McLaren P1 6:32.960 2:08.2292:19.9472:04.784 wheelseq 24/03/31 19:15
19 Cjackoh_e10 McLaren P1 6:33.200 2:08.3082:19.3132:05.579 wheelh 24/05/05 00:59
20 Btwflanker McLaren P1 6:33.751 2:07.8062:20.4082:05.537 wheelh 24/06/21 02:55
21 CRocinante McLaren P1 6:34.127 2:08.6042:19.9432:05.580 wheelseq 24/04/03 10:19
22 Bmea tam McLaren P1 6:34.472 2:07.8492:20.4112:06.212 wheelh 24/04/01 00:04
23 C\(〇_o)/ McLaren P1 6:34.474 2:09.0272:20.3212:05.126 padseq 24/10/17 19:45
24 BKeichi tsutomo McLaren P1 6:34.846 2:08.6472:20.3652:05.834 keyboardseq 24/07/05 05:45
25 CVokuchan McLaren P1 6:35.353 2:08.4782:19.6062:07.269 wheelseq 24/04/21 22:07
26 BYUKIYAN McLaren P1 6:35.546 2:07.8442:21.4942:06.208 wheelh 24/04/01 21:25
27 CCharlie2 McLaren P1 6:36.099 2:08.9392:19.7752:07.385 wheelh 24/03/28 23:51
28 D(´・ω・`) McLaren P1 6:36.742 2:08.7862:21.6632:06.293 padseq 24/04/10 18:21
29 CU-RON McLaren P1 6:38.048 2:08.6932:21.7982:07.557 wheelseq 24/04/01 18:12
30 BMRSmith McLaren P1 6:38.425 2:09.8242:20.5392:08.062 wheelh 24/09/06 04:37
31 EJD McLaren P1 6:38.912 2:07.2602:18.7252:12.927 wheelseq 24/05/08 01:04
32 ASébastien McLaren P1 6:39.146 2:11.6572:20.8862:06.603 wheelseq 24/07/28 01:29
33 Cshohei McLaren P1 6:39.246 2:10.2392:20.0692:08.938 wheelseq 24/04/30 22:10
34 Bshogo McLaren P1 6:39.431 2:10.0382:20.3662:09.027 wheelh 24/08/21 21:38
35 CNeoFreedom🔰 McLaren P1 6:39.653 2:10.4042:21.6592:07.590 wheelseq 24/04/07 11:12
36 BDarling@JPN McLaren P1 6:40.430 2:09.8222:22.7152:07.893 padseq 24/03/30 22:17
37 AJackywng123 McLaren P1 6:40.522 2:08.0212:21.0802:11.421 wheelh 24/09/07 15:40
38 CKOH McLaren P1 6:40.935 2:07.8062:21.6682:11.461 wheelh 24/04/08 20:50
39 Criseart Tsuka McLaren P1 6:41.071 2:08.2722:21.0842:11.715 wheelh 24/04/01 21:48
40 CAoi_PC McLaren P1 6:41.225 2:09.6532:21.6242:09.948 wheelh 24/04/02 23:44
41 Bkazubanana McLaren P1 6:41.312 2:08.6882:23.3052:09.319 wheelseq 24/04/05 23:55
42 BDrew McLaren P1 6:41.499 2:10.2452:21.9202:09.334 wheelh 24/09/01 00:07
43 CHijoushoku McLaren P1 6:41.641 2:09.1102:22.2912:10.240 padseq 24/11/16 01:06
44 AArcahv🔰 McLaren P1 6:41.976 2:09.9022:24.0192:08.055 wheelh 24/07/14 00:58
45 CTako2526 McLaren P1 6:41.989 2:11.6722:20.9162:09.401 wheelh 24/06/29 22:39
46 BRiTZ McLaren P1 6:42.333 2:10.7512:21.3772:10.205 wheelh 24/11/02 17:21
47 BLDHyeon Lamborghini Huracan Performante 6:42.497 2:12.2202:22.8442:07.433 wheelh 24/05/17 18:46
48 DTotoro McLaren P1 6:42.826 2:11.1262:22.6782:09.022 wheelh 24/07/26 02:15
49 CReger4 McLaren P1 6:43.012 2:11.2862:22.8772:08.849 padseq 24/05/12 23:06
50 ADagZede Lamborghini Huracan Performante 6:43.278 2:11.2872:23.2612:08.730 padseq 24/11/19 01:07
AC Japan Public Servers Assetto Server