ACJP Nordschleife Tourist Leaderboard
NEWEST PERSONAL RECORDS
DATE | DRIVER | CAR | RANK | TIME | SECTOR | TYPE |
25/05/24 12:25 | sakopon | McLaren P1 | 6732 | 9:45.567 | 3:44.0722:59.1303:02.365 | padseq |
25/05/24 03:31 | shingo | Lamborghini Huracan Performante | 424 | 7:15.974 | 2:23.7712:34.1032:18.100 | wheelseq |
25/05/24 03:14 | pokotin | McLaren P1 | 206 | 7:01.985 | 2:21.4592:30.4072:10.119 | wheelseq |
25/05/24 01:46 | ZZZ... | BMW M235i Racing | 462 | 7:17.437 | 2:24.3982:37.3342:15.705 | wheelh |
25/05/24 00:48 | Jackywng123 | McLaren P1 | 8 | 6:24.220 | 2:04.8202:15.7602:03.640 | wheelh |
25/05/24 00:38 | Boo | BMW M235i Racing | 2190 | 7:54.641 | 2:38.2132:49.1352:27.293 | wheelseq |
25/05/23 23:36 | Player | Ferrari 488 GTB | 6590 | 9:36.860 | 3:28.8642:35.9013:32.095 | wheelseq |
25/05/23 23:12 | wata-wata-9393-abc | Nissan GT-R NISMO | 6452 | 9:30.366 | 3:24.4573:19.6302:46.279 | keyboardseq |
25/05/23 23:12 | Player | Toyota GT86 | 6159 | 9:18.587 | 3:22.0983:11.6002:44.889 | wheelseq |
25/05/23 23:08 | Player | Lamborghini Huracan Performante | 1629 | 7:44.810 | 2:30.8212:46.9492:27.040 | padseq |
TOURIST RECORDS
Total entries: 7656 / players: 3021
DRIVER | CAR | TIME | SECTOR | TYPE | DATE | |
1 | shibibibi | McLaren P1 | 6:19.730 | 2:04.4472:14.5702:00.713 | wheelh | 24/07/17 19:04 |
2 | chivicvtec | McLaren P1 | 6:19.809 | 2:03.9852:14.7792:01.045 | wheelh | 24/03/31 18:42 |
3 | Lemon Tea | McLaren P1 | 6:19.855 | 2:03.4402:14.6552:01.760 | wheelseq | 24/03/31 16:57 |
4 | OkuboLL | McLaren P1 | 6:20.112 | 2:03.8152:14.8242:01.473 | padseq | 24/06/03 20:33 |
5 | DagZede | McLaren P1 | 6:21.895 | 2:04.7412:15.6582:01.496 | padseq | 25/04/19 23:05 |
6 | Neko Mabel | McLaren P1 | 6:21.953 | 2:04.5712:15.4952:01.887 | padseq | 24/04/29 04:06 |
7 | 76 | McLaren P1 | 6:23.627 | 2:04.9562:16.4982:02.173 | wheelh | 24/03/29 18:56 |
8 | Jackywng123 | McLaren P1 | 6:24.220 | 2:04.8202:15.7602:03.640 | wheelh | 25/05/24 00:48 |
9 | Fernando Shamonso | McLaren P1 | 6:24.382 | 2:04.7812:16.7522:02.849 | wheelh | 24/03/31 17:50 |
10 | 8thsilver | McLaren P1 | 6:25.647 | 2:05.7482:16.1242:03.775 | wheelseq | 25/04/02 07:44 |
11 | DR Velocity | McLaren P1 | 6:25.768 | 2:06.4202:15.9532:03.395 | padseq | 24/03/31 01:44 |
12 | Hayami Yuro@VT | McLaren P1 | 6:26.788 | 2:05.9192:17.2602:03.609 | wheelh | 24/05/26 23:09 |
13 | hiro5tms | McLaren P1 | 6:27.026 | 2:06.9222:17.1712:02.933 | wheelh | 24/04/11 20:08 |
14 | ハスク | McLaren P1 | 6:28.456 | 2:06.9652:16.7522:04.739 | wheelh | 25/05/12 03:49 |
15 | Flying_Monkey51 | McLaren P1 | 6:28.920 | 2:06.6712:17.9282:04.321 | wheelh | 25/05/12 01:22 |
16 | ChapBoss | McLaren P1 | 6:29.139 | 2:07.8512:17.8472:03.441 | padseq | 24/08/30 03:26 |
17 | --Dima-- | McLaren P1 | 6:29.837 | 2:07.7622:18.6812:03.394 | wheelh | 25/05/18 19:10 |
18 | tk3734649 | McLaren P1 | 6:30.764 | 2:07.6372:18.8502:04.277 | wheelseq | 24/04/22 23:33 |
19 | matsu_930 | McLaren P1 | 6:31.149 | 2:06.9652:19.9482:04.236 | wheelseq | 24/04/10 08:21 |
20 | Mori997t jp | McLaren P1 | 6:31.187 | 2:07.2172:18.7262:05.244 | wheelh | 24/08/06 20:36 |
21 | TanakaSan【芸夢】 | McLaren P1 | 6:31.602 | 2:07.0522:18.9652:05.585 | wheelseq | 24/03/30 01:11 |
22 | LTR - Alvin_San | McLaren P1 | 6:31.868 | 2:07.2202:18.9812:05.667 | padseq | 25/04/13 01:26 |
23 | homura | McLaren P1 | 6:32.578 | 2:07.3872:18.8532:06.338 | wheelh | 24/07/15 09:56 |
24 | KenTz741 | McLaren P1 | 6:32.581 | 2:08.3122:19.3582:04.911 | padseq | 24/08/20 03:24 |
25 | MD | McLaren P1 | 6:32.960 | 2:08.2292:19.9472:04.784 | wheelseq | 24/03/31 19:15 |
26 | jackoh_e10 | McLaren P1 | 6:33.200 | 2:08.3082:19.3132:05.579 | wheelh | 24/05/05 00:59 |
27 | why | McLaren P1 | 6:33.634 | 2:07.3892:19.0242:07.221 | wheelh | 25/05/04 00:39 |
28 | twflanker | McLaren P1 | 6:33.751 | 2:07.8062:20.4082:05.537 | wheelh | 24/06/21 02:55 |
29 | Rocinante.JP | McLaren P1 | 6:34.127 | 2:08.6042:19.9432:05.580 | wheelseq | 24/04/03 10:19 |
30 | Pedal Dmetal | McLaren P1 | 6:34.385 | 2:09.5252:19.7402:05.120 | wheelh | 25/04/10 21:21 |
31 | Player | McLaren P1 | 6:34.472 | 2:07.8492:20.4112:06.212 | wheelh | 24/04/01 00:04 |
32 | \(〇_o)/ | McLaren P1 | 6:34.474 | 2:09.0272:20.3212:05.126 | padseq | 24/10/17 19:45 |
33 | snoonlee | McLaren P1 | 6:34.639 | 2:12.3442:17.0912:05.204 | wheelseq | 25/05/17 00:01 |
34 | Keichi tsutomo | McLaren P1 | 6:34.846 | 2:08.6472:20.3652:05.834 | keyboardseq | 24/07/05 05:45 |
35 | Vokuchan | McLaren P1 | 6:35.353 | 2:08.4782:19.6062:07.269 | wheelseq | 24/04/21 22:07 |
36 | YUKIYAN | McLaren P1 | 6:35.546 | 2:07.8442:21.4942:06.208 | wheelh | 24/04/01 21:25 |
37 | RiTZ | McLaren P1 | 6:35.684 | 2:08.7292:20.5742:06.381 | wheelseq | 25/03/13 21:21 |
38 | Tan01 | McLaren P1 | 6:36.023 | 2:12.3042:18.0962:05.623 | wheelseq | 24/12/29 04:19 |
39 | Charlie2 | McLaren P1 | 6:36.099 | 2:08.9392:19.7752:07.385 | wheelh | 24/03/28 23:51 |
40 | ( ・▽・) | McLaren P1 | 6:36.742 | 2:08.7862:21.6632:06.293 | padseq | 24/04/10 18:21 |
41 | RuN0N | McLaren P1 | 6:36.784 | 2:08.8122:21.1712:06.801 | wheelh | 25/05/20 21:33 |
42 | EHE | McLaren P1 | 6:37.194 | 2:09.4462:22.2112:05.537 | keyboardseq | 25/03/21 22:59 |
43 | kifuji_ | McLaren P1 | 6:37.362 | 2:09.9472:20.9962:06.419 | wheelh | 25/01/16 22:21 |
44 | U-RON | McLaren P1 | 6:38.048 | 2:08.6932:21.7982:07.557 | wheelseq | 24/04/01 18:12 |
45 | MRSmith | McLaren P1 | 6:38.425 | 2:09.8242:20.5392:08.062 | wheelh | 24/09/06 04:37 |
46 | FUMI5523 | McLaren P1 | 6:38.655 | 2:11.1142:19.9872:07.554 | wheelh | 25/01/19 18:38 |
47 | JD | McLaren P1 | 6:38.912 | 2:07.2602:18.7252:12.927 | wheelseq | 24/05/08 01:04 |
48 | WhenZ | McLaren P1 | 6:39.144 | 2:09.8262:20.9592:08.359 | wheelseq | 25/04/08 00:59 |
49 | Sébastien | McLaren P1 | 6:39.146 | 2:11.6572:20.8862:06.603 | wheelseq | 24/07/28 01:29 |
50 | shohei | McLaren P1 | 6:39.246 | 2:10.2392:20.0692:08.938 | wheelseq | 24/04/30 22:10 |

