0 / 32

1400

JOIN

* require Content Manager

ONLINE PLAYERS:

TOURIST RECORDS / Audi R8 V10 Plus

Total entries: 59 / players: 59

DRIVER CAR TIME SECTOR TYPE DATE
1 COkuboLL Audi R8 V10 Plus 7:21.045 2:23.6392:37.4212:19.985 padseq 24/03/30 20:08
2 BChapBoss Audi R8 V10 Plus 7:25.045 2:25.8282:38.7642:20.453 padseq 24/08/17 03:57
3 Atwflanker Audi R8 V10 Plus 7:25.407 2:25.4022:39.0092:20.996 wheelh 24/06/24 01:52
4 Amukasino,hito Audi R8 V10 Plus 7:26.510 2:25.4072:40.2332:20.870 wheelh 24/04/01 22:48
5 AKenTz741 Audi R8 V10 Plus 7:26.597 2:25.9982:39.7282:20.871 padseq 24/08/29 03:54
6 Aisuty Audi R8 V10 Plus 7:26.797 2:24.3962:38.9702:23.431 wheelseq 24/05/02 20:58
7 AMori997t jp Audi R8 V10 Plus 7:29.447 2:27.0442:40.6092:21.794 wheelh 24/07/11 23:48
8 ATan01 Audi R8 V10 Plus 7:35.449 2:30.1922:42.9192:22.338 wheelseq 24/08/28 03:07
9 BEdward Audi R8 V10 Plus 7:35.782 2:27.9242:42.9162:24.942 wheelh 24/04/03 19:35
10 CZafTes Audi R8 V10 Plus 7:36.458 2:27.5872:43.7992:25.072 wheelh 24/06/29 21:35
11 CBruce Audi R8 V10 Plus 7:37.719 2:28.6802:43.6752:25.364 padseq 24/04/09 22:30
12 Cirohas Audi R8 V10 Plus 7:37.763 2:26.5402:44.9362:26.287 wheelseq 24/03/31 23:18
13 Bcode_rg PAD Audi R8 V10 Plus 7:39.265 2:29.3932:43.5482:26.324 wheelh 24/04/07 22:10
14 CAWOOGA Audi R8 V10 Plus 7:42.932 2:28.2202:45.6942:29.018 wheelh 24/05/10 15:30
15 B飲酒運転エンジョイ勢 Audi R8 V10 Plus 7:43.428 2:28.3452:44.6812:30.402 padseq 24/05/07 21:27
16 CVirginia Audi R8 V10 Plus 7:45.527 2:29.8142:45.1002:30.613 wheelh 24/03/29 18:15
17 Amarumusi Audi R8 V10 Plus 7:45.654 2:31.2842:43.9262:30.444 wheelh 24/04/28 21:19
18 Aken1227 Audi R8 V10 Plus 7:47.208 2:29.6062:46.7392:30.863 wheelh 24/06/08 17:39
19 Cシノン Audi R8 V10 Plus 7:47.379 2:32.0402:42.8372:32.502 wheelh 24/05/02 01:34
20 BSilhouette Knights Audi R8 V10 Plus 7:51.324 2:25.6562:59.4652:26.203 wheelh 24/04/28 21:04
21 BBlue Audi R8 V10 Plus 7:52.137 2:33.9352:48.3832:29.819 wheelh 24/06/09 17:38
22 Bs6842682004 Audi R8 V10 Plus 7:52.634 2:35.2762:47.8772:29.481 wheelseq 24/07/22 00:59
23 Bjustlikecat Audi R8 V10 Plus 7:55.194 2:32.1282:50.2272:32.839 padseq 24/04/27 23:30
24 CMeth Litic Audi R8 V10 Plus 7:57.546 2:31.7482:51.8672:33.931 wheelh 24/08/11 00:27
25 DKirkle Audi R8 V10 Plus 8:00.280 2:36.7472:52.5422:30.991 padseq 24/03/30 23:52
26 BTen0 Audi R8 V10 Plus 8:03.423 2:38.4502:51.5132:33.460 wheelseq 24/05/03 00:13
27 Dojyojyonosuko Audi R8 V10 Plus 8:03.935 2:37.2332:48.6052:38.097 wheelh 24/05/02 22:42
28 CMarl3112 Audi R8 V10 Plus 8:09.772 2:36.4133:06.2302:27.129 wheelh 24/04/18 00:34
29 C佐藤 Audi R8 V10 Plus 8:14.684 2:48.8872:50.4372:35.360 wheelh 24/07/21 01:13
30 CMat Audi R8 V10 Plus 8:15.483 2:34.8983:01.9522:38.633 wheelseq 24/04/22 20:26
31 BMichele Pierri Audi R8 V10 Plus 8:15.563 2:40.9892:58.5872:35.987 wheelseq 24/08/20 04:11
32 CH2 Audi R8 V10 Plus 8:15.982 2:45.3972:50.3122:40.273 wheelseq 24/03/31 00:23
33 Cwakayazin Audi R8 V10 Plus 8:17.367 2:31.3252:49.3052:56.737 wheelh 24/06/02 12:20
34 Csan Audi R8 V10 Plus 8:17.411 2:42.8802:59.2152:35.316 wheelh 24/07/28 18:10
35 DPlayer Audi R8 V10 Plus 8:18.548 2:43.7192:54.3872:40.442 padseq 24/08/21 21:38
36 DBACK TO LOBBY SIMULATOR Audi R8 V10 Plus 8:20.262 2:36.9532:51.6562:51.653 keyboardseq 24/09/13 01:48
37 Dhashikemu Audi R8 V10 Plus 8:23.804 2:51.4052:55.3982:37.001 wheelseq 24/03/29 00:22
38 D電光戦車 Audi R8 V10 Plus 8:25.779 2:48.4242:52.9632:44.392 wheelseq 24/06/15 16:21
39 CKenzitos Audi R8 V10 Plus 8:28.304 2:59.9342:44.6872:43.683 wheelh 24/07/22 21:22
40 CRey Audi R8 V10 Plus 8:40.409 2:54.6183:01.8402:43.951 keyboardseq 24/04/24 22:59
41 D2Smokeyy Audi R8 V10 Plus 8:40.873 2:49.7593:08.9142:42.200 padseq 24/04/03 04:44
42 Caomsin70 Audi R8 V10 Plus 8:45.074 2:47.0723:02.9072:55.095 padseq 24/09/11 23:09
43 Bmaro-ing Audi R8 V10 Plus 8:48.166 2:50.1073:17.0692:40.990 wheelseq 24/07/15 18:57
44 Dqqin.ton Audi R8 V10 Plus 9:02.787 2:57.3723:16.8962:48.519 wheelh 24/08/24 23:54
45 Cjaruphat Audi R8 V10 Plus 9:08.308 3:03.2023:14.4162:50.690 keyboardseq 24/05/06 01:32
46 Ajzx110.ir.v.hrak Audi R8 V10 Plus 9:08.427 2:58.0793:28.6102:41.738 wheelseq 24/07/10 23:49
47 CNOVA Audi R8 V10 Plus 9:10.894 3:02.6653:21.1492:47.080 keyboardseq 24/07/13 00:13
48 CVIRTUALE e-RT02 Audi R8 V10 Plus 9:27.751 2:53.7942:55.6013:38.356 wheelh 24/03/31 18:39
49 BZalraf Audi R8 V10 Plus 9:31.705 2:52.7843:58.5642:40.357 keyboardseq 24/07/13 21:18
50 DPickle Audi R8 V10 Plus 9:40.484 2:41.2803:19.4603:39.744 wheelseq 24/05/20 18:04
AC Japan Public Servers Assetto Server